<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Miladin Modrakovic&#039;s Blog: Oraclue &#187; Uncategorized</title>
	<atom:link href="http://oraclue.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://oraclue.com</link>
	<description>Oracle internals, debugging and undocumented features</description>
	<lastBuildDate>Sat, 28 Jan 2012 01:59:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='oraclue.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/920ff9031bb17acfd03a158e853c75c1?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Miladin Modrakovic&#039;s Blog: Oraclue &#187; Uncategorized</title>
		<link>http://oraclue.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://oraclue.com/osd.xml" title="Miladin Modrakovic&#039;s Blog: Oraclue" />
	<atom:link rel='hub' href='http://oraclue.com/?pushpress=hub'/>
		<item>
		<title>Reducing cluster waits by Granville Bonyata</title>
		<link>http://oraclue.com/2012/01/27/reducing-cluster-waits-by-granville-bonyate/</link>
		<comments>http://oraclue.com/2012/01/27/reducing-cluster-waits-by-granville-bonyate/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 01:58:42 +0000</pubDate>
		<dc:creator>oraclue</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://oraclue.com/?p=1692</guid>
		<description><![CDATA[If you&#8217;re seeing high cluster waits because you have multiple processes all inserting into the same set of tables, the cluster waits are resolved by pointing to a single node on the cluster. But just pointing to a single node defeats the rollover benefits of running on RAC. To that end, Oracle gives us Services&#160;&#8230; <a href="http://oraclue.com/2012/01/27/reducing-cluster-waits-by-granville-bonyate/">Read&#160;more</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=oraclue.com&amp;blog=4867865&amp;post=1692&amp;subd=oraclue&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://oraclue.com/2012/01/27/reducing-cluster-waits-by-granville-bonyate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/93d81c68274d316c3d3c57801cbcd9f2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">oraclue</media:title>
		</media:content>
	</item>
		<item>
		<title>Hotsos Symposium Speaker 2011</title>
		<link>http://oraclue.com/2010/12/14/hotsos-symposium-speaker-2011/</link>
		<comments>http://oraclue.com/2010/12/14/hotsos-symposium-speaker-2011/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 21:34:37 +0000</pubDate>
		<dc:creator>oraclue</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://oraclue.com/?p=1515</guid>
		<description><![CDATA[I will be speaking at Hotsos Symposium 2011 which will be held March 6 — 10, 2011 at the Omni Mandalay Hotel in Irving, TX. Presentation Title Oracle Diagnostic Events Abstract Oracle 11g has a completely new low-level kernel diagnostics and tracing infrastructure built into it. This presentation will explore new diagnostic events. I will&#160;&#8230; <a href="http://oraclue.com/2010/12/14/hotsos-symposium-speaker-2011/">Read&#160;more</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=oraclue.com&amp;blog=4867865&amp;post=1515&amp;subd=oraclue&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://oraclue.com/2010/12/14/hotsos-symposium-speaker-2011/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/93d81c68274d316c3d3c57801cbcd9f2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">oraclue</media:title>
		</media:content>
	</item>
		<item>
		<title>Network Time Protocol ( NTP ) &amp; Clusterware diagnostic script</title>
		<link>http://oraclue.com/2010/12/09/network-time-protocol-ntp-clusterware-diagnostic-script/</link>
		<comments>http://oraclue.com/2010/12/09/network-time-protocol-ntp-clusterware-diagnostic-script/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 19:12:27 +0000</pubDate>
		<dc:creator>oraclue</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://oraclue.com/?p=1475</guid>
		<description><![CDATA[One of the prerequisites to successfully install  Oracle version 11.2 is to set Network Time Protocol ( NTP ) ( file /etc/sysconfig/ntpd ) with -x flag which prevents time from adjusting backward. This comes very crucial in debugging Oracle Clusterware.NTP will synchronize clocks among all nodes which will make correct analysis of trace files based&#160;&#8230; <a href="http://oraclue.com/2010/12/09/network-time-protocol-ntp-clusterware-diagnostic-script/">Read&#160;more</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=oraclue.com&amp;blog=4867865&amp;post=1475&amp;subd=oraclue&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://oraclue.com/2010/12/09/network-time-protocol-ntp-clusterware-diagnostic-script/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/93d81c68274d316c3d3c57801cbcd9f2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">oraclue</media:title>
		</media:content>
	</item>
		<item>
		<title>MOS notes &#8211; Troubleshooting ASM</title>
		<link>http://oraclue.com/2010/11/22/mos-notes-troubleshooting-asm/</link>
		<comments>http://oraclue.com/2010/11/22/mos-notes-troubleshooting-asm/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 18:13:30 +0000</pubDate>
		<dc:creator>oraclue</dc:creator>
				<category><![CDATA[Troubleshooting]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://oraclue.com/?p=1478</guid>
		<description><![CDATA[I just summarized few notes that I have used  for troubleshooting ASM. Placeholder for AMDU binaries and using with ASM 10g [ID 553639.1] ASMIOSTAT Script to collect iostats for ASM disks [ID 437996.1] Information to gather when diagnosing ASM space issues [ID 351117.1] and of course you can always dump ASM block  using SQL&#62; alter&#160;&#8230; <a href="http://oraclue.com/2010/11/22/mos-notes-troubleshooting-asm/">Read&#160;more</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=oraclue.com&amp;blog=4867865&amp;post=1478&amp;subd=oraclue&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://oraclue.com/2010/11/22/mos-notes-troubleshooting-asm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/93d81c68274d316c3d3c57801cbcd9f2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">oraclue</media:title>
		</media:content>
	</item>
		<item>
		<title>Oracle 11.2.0.2 Patch Set and new patching strategy</title>
		<link>http://oraclue.com/2010/10/15/oracle-11-2-0-2-patch-set-and-new-patching-strategy/</link>
		<comments>http://oraclue.com/2010/10/15/oracle-11-2-0-2-patch-set-and-new-patching-strategy/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 19:50:30 +0000</pubDate>
		<dc:creator>oraclue</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://oraclue.com/?p=1437</guid>
		<description><![CDATA[Once again Oracle changed patching strategy. Starting with the 11.2.0.2 patch set, Oracle Database patch sets are full installations of the Oracle Database software. This means that you do not need to install Oracle Database 11g Release 2 (11.2.0.1) before installing Oracle Database 11g Release 2 (11.2.0.2). Note the following changes with the new patch&#160;&#8230; <a href="http://oraclue.com/2010/10/15/oracle-11-2-0-2-patch-set-and-new-patching-strategy/">Read&#160;more</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=oraclue.com&amp;blog=4867865&amp;post=1437&amp;subd=oraclue&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://oraclue.com/2010/10/15/oracle-11-2-0-2-patch-set-and-new-patching-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/93d81c68274d316c3d3c57801cbcd9f2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">oraclue</media:title>
		</media:content>
	</item>
	</channel>
</rss>
